Bobby Leiter
Robert Edward Leiter "Knobby"
Born: March 22, 1941
Winnipeg, MB Canada
Position: C
Height: 5'9"
Weight: 175
Shoot/Catch: Left
Career: 1962-1975
Minor league statistics
Bobby Leiter scored 115 goals and recorded 143 assists in his 498-game career with the Boston Bruins, Pittsburgh Penguins, Atlanta Flames and Calgary Cowboys. He began playing during the 1962 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | NHL | Boston Bruins | 51 | 9 | 13 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Boston Bruins | 56 | 6 | 13 | 19 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Boston Bruins | 18 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1965-66 | NHL | Boston Bruins | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Pittsburgh Penguins | 78 | 14 | 17 | 31 | 18 | -25 | 5 | 0 | 0 | 0 | 3 | 2 | 147 | 9.5 |
1972-73 | NHL | Atlanta Flames | 78 | 26 | 34 | 60 | 19 | -12 | 5 | 0 | 0 | 0 | 3 | 1 | 174 | 14.9 |
1973-74 | NHL | Atlanta Flames | 78 | 26 | 26 | 52 | 10 | -4 | 10 | 0 | 0 | 0 | 4 | 0 | 178 | 14.6 |
1974-75 | NHL | Atlanta Flames | 52 | 10 | 18 | 28 | 8 | -15 | 6 | 0 | 0 | 0 | 1 | 0 | 96 | 10.4 |
1975-76 | NHL | Atlanta Flames | 26 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
1975-76 | WHA | Calgary Cowboys | 51 | 17 | 17 | 34 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 94 | 18.1 |
Totals | 498 | 115 | 143 | 258 | 152 | -50 | 34 | 0 | 0 | 0 | 11 | 4 | 715 | 16.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | Pittsburgh Penguins | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Atlanta Flames | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Calgary Cowboys | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |